Davis Davenport was born prior to 1660, probably in Virginia. The current thinking is that he was the son of Richard Davis and Ann Davenport. Davis Davenport first appeared as a plantation and landing owner in Pamunkey Neck, Virginia in 1696 and then in the King William County Quit Rents of 1704. He has known six children - Martin, Richard, Thomas, Ann, Elias, and John. Davis died before 1735 in Virginia. His descendants settled in the Virginia, South Carolina, and Kentucky areas. Known as the Pamunkey Davenports.
Links
Listed below are some of websites dedicated to Pamunkey Davenport research. Each represents the complete line or information about its progenitor. If you know of additional websites that might fit this same criteria - please contact the administrator at info "at" davenportdna.com |
|
The Pamunkey Davenports of Colonial Virginia - John Scott Davenport | http://www.pamunkeydavenport.com/ |
The Pamunkey Davenport Papers - John Scott Davenport. The long awaited update to the Pamunkey Davenport Chronicles. Net proceeds for each copy sold will go to the Davenport Surname DNA Fund !! | https://www.trepstar.com/purchase.asp?idprod=94850&mode=itemlist |
A good place to expand your research is the Davenport Archives website. It contains hundreds of Davenport related documents, photos, trees and includes lists of researchers and their interests. |
Pamunkey Branches
Relationship Tree - How the participants are related.
The following are the known male branches of the Pamunkey line. For our purposes a branch would begin with the sons of the 1st generation. If there was only one son then we would start with the sons in the 2nd generation and so on. We would like to test at lease one individual from each branch. The red highlighted entries are branches for which we do not have test participants. Of course we will accept any Davenport participants but especially need the non-highlighted branches.
If there are additional branches not listed or other changes need to be made - contact info "at" davenportdna.com
1st Generation | 2nd Generation | 3rd Generation | 4th Generation | Notes | Kit # |
Davis 1660- | Martin 1682-1735 | Thomas 1711-1809 | Martin ~1739-1815 | Jonas 1774-1864 | 83012 |
Davis 1660- | Martin 1682-1735 | Thomas 1711-1809 | Martin ~1739-1815 | Martin 1789-1859 | 90389 |
Davis 1660- | Martin 1682-1735 | Thomas 1711-1809 | Martin ~1739-1815 | David > Lewis | 156245 |
Davis 1660- | Martin 1682-1735 | Thomas 1711-1809 | Martin ~1739-1815 | David > Walter | 48409 |
Davis 1660- | Martin 1682-1735 | William ~1715-1798 | Augustine ~1745-1800 | Martin | 146274 |
Davis 1660- | Martin 1682-1735 | William ~1715-1798 | Augustine ~1745-1800 | Joel > Augustine | 8041 |
Davis 1660- | Martin 1682-1735 | William ~1715-1798 | Augustine ~1745-1800 | Joel > Absalom | 76232 |
Davis 1660- | Martin 1682-1735 | William ~1715-1798 | Augustine ~1745-1800 | Jesse | 115478 |
Davis 1660- | Martin 1682-1735 | William ~1715-1798 | Thomas ~1759-1816 | George | 58147 |
Davis 1660- | Martin 1682-1735 | John ~1717-1779 | John ~1748-1820 | Richard > Patrick | 110802 |
Davis 1660- | Martin 1682-1735 | Glover ~1719-1785 | Mathew ~1743-~1769 | John > David ...Jouett | 64304 |
Davis 1660- | Martin 1682-1735 | Glover ~1719-1785 | Mathew ~1743-~1769 | John > David ... | 657099 |
Davis 1660- | Martin 1682-1735 | James Sr. ~1723-1803 | James Jr 1759-1824 | ...Jouett ...Overton 1820-1909 | 9436 |
Davis 1660- | Martin 1682-1735 | James Sr. ~1723-1803 | James Jr 1759-1824 | ...Overton 1820-1909 | 39759 |
Davis 1660- | Martin 1682-1735 | David 1732-1803 | Martin 1766-1852 | Moses | 12570 |
Davis 1660- | Richard ~1684-1776 | Absalom ~1736-1821 | James Steger ~1779-1830 | John Baker | 149812 |
Davis 1660- | Richard ~1684-1776 | Reuben | 157823 | ||
Davis 1660- | Thomas 1688-1775 | James ~1712-1780 | Bedford 1748-1832 | Smith | 49739 |
Davis 1660- | Thomas 1688-1775 | Julius ~1722-~1806 | Thomas 1769-1848 | Claiborne > Claiborne > Moses | 902612 |
Davis 1660- | Thomas 1688-1775 | Julius ~1722-~1806 | Thomas 1769-1848 | Claiborne > Claiborne > Jackson | 149276 |
Davis 1660- | Thomas 1688-1775 | Julius ~1722-~1806 | Thomas 1769-1848 | Claiborne > John | 22162 |
Davis 1660- | Thomas 1688-1775 | Julius ~1722-~1806 | Thomas 1769-1848 | Claiborne > James | 35200 |
Davis 1660- | Thomas 1688-1775 | Julius ~1722-~1806 | Thomas 1769-1848 | Thomas > Julis | 11120 |
Davis 1660- | Thomas 1688-1775 | Julius ~1722-~1806 | Thomas 1769-1848 | Thomas > Henry | 26889 |
Davis 1660- | Thomas 1688-1775 | Stephen ~1727-1763 | William ~1758-1792 | Thomas | 22533 |
Davis 1660- | Elis ~1698-1765 | Dorrel ~1733-1785 | John ~1758- | John | 11192 |
Davis 1660- | John ~1700-aft 1740 |
Y-DNA Test Results
The descendents of Davis Davenport belong to Haplogroup R-L1446 |
Click here to download an Excel file of these Y-DA results |
These are the Y-DNA results to-date of the participants descended from Davis Davenport. The different row colors represent the separate branches of the line. Click on the Kit # to view more information about the individual Davenport linage. Newer results have a purple block to the left of the kit number. The Modal haplotype is what we believe the Y-DNA of Davis looked like based on current results. Red and blue cells show where an individual varies from the modal. Red indicates movement upward, while blue downward. Combined pink cells represent "connected" markers where the actual difference is counted as one.
Participants
The following people are participating in the Davenport Surname DNA Project. You may view more detail for some by clicking on the link in the Ancestor column. To email the participant, use the kit # followed by @ and then davenportdna.com.
Kit # |
Participant |
Current Residence |
Earliest Known Ancestor plus more |
83012 |
Charles Davenport |
Georgia | Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > Thomas > Martin > Jonas (1774-1864) > David > William > John (1870-1956). |
90389 | Randolph Davenport | Kentucky | Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > Thomas > Martin (b. 1789) > Martin > William > Martin (b.1848) |
156245 | Thomas Q Davenport |
Georgia |
Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > Thomas > Martin > David (1795-1877) > Thomas > Lewis (1856-1930 Gilmer County, Georgia) |
48409 | Alfred Davenport |
California |
Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > Thomas > Martin > David (1795-1877) > Thomas > Walter (1866-1964) |
146274 | Martin Davenport | Michigan | Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > William > Augustine (North Carolina) > Martin > Noah > Martin > Noah > Martin (1877-1961) |
8041 | John Scott Davenport | West Virginia | Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > William > Augustine (North Carolina) > Joel > Augustine (Indiana) > Henry > William (Illinois) |
76232 | Kenneth Davenport | Oregon |
Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > William > Augustine (NC) > Joel > Absalom > William > Perry |
115478 |
James Davenport |
New York |
Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > William > Augustine (NC) > Jesse > Warner > Alonzo > Myron |
58147 |
Jerry Davenport |
Texas | Davis Davenport (b. abt. 1660) > Martin (1682 Virginia -1735) > William > Thomas > George > Bennie (1898-1958) |
110802 |
Harlan W Davenport |
California |
Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > John > John > Richard > Patrick Henry > Henry > Richard > Richard. |
64304 | James S Davenport | North Carolina | Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > Glover > Mathew > John > David > Clarence. |
657099 | Sterling D Davenport | Arizona | Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > Glover > Mathew > John > David. |
12576 | Warner T. Davenport | California | Davis Davenport (b. abt 1660) > Martin (1682 Virginia - 1735) > David > Martin > Moses > Seaborn > Charles (1859-1945) |
149812 | Mark Davenport | Washington |
Davis Davenport (b. abt 1660) > Richard (~1684 Virginia - 1776) > Absalom > James > John Baker > Edwin Rush > Edwin Rush (1874-1941) > John Stuart |
157823 | Joseph Davenport | Virginia |
Davis Davenport (b. abt 1660) > Richard (~1684 Virginia - 1776) > Reuben > Pumphrey > Isaac > Irenius (1859-1930) > Alfred King |
49739 | Richard Davenport | Georgia |
Davis Davenport (b. abt 1660) > Thomas (1688 Virginia - 1775) > James > Bedford > Smith > Smith > Wilbur > Elbert (1895-1970) |
902612 | Charles Davenport | Davis Davenport (b. abt 1660) > Thomas (1688 Virginia - 1775) > Julius > Claiborne (1759-1842) > Claiborne > Moses > Lannie (1897-1972) | |
149276 |
Robert Davenport | Oklahoma | Davis Davenport (b. abt 1660) > Thomas (1688 Virginia - 1775) > Julius > Claiborne (1759-1842) > Claiborne > Jackson ((1867-1919) |
22162 | Charles Davenport | Texas | Davis Davenport (b. abt 1660) > Thomas (1688 Virginia - 1775) > Julius > Claiborne (1759-1842) > John > James > William (1841-1922) |
35200 | Robert Davenport | South Carolina | Davis Davenport (b. abt 1660) > Thomas (1688 Virginia - 1775) > Julius > Claiborne (1759-1842) > James > William > James > James (1875-1937) |
11120 | Wallace Davenport | Texas | Davis Davenport (b. abt 1660) > Thomas (1688 Virginia - 1775) > Julius > Thomas > Thomas > Julius > Edwin. |
26889 | Whit Davenport | California | Davis Davenport (b. abt 1660) > Thomas (1688 Virginia - 1775) > Julius > Thomas > Thomas > Henry > Nonny |
22533 | Robert L Davenport | Florida | Davis Davenport (b. abt 1660) > Thomas (1688 Virginia - 1775) > Stephen > William > Thomas > George John |
11192 | Donald Crawford | Texas | Davis Davenport (b. abt. 1660) > Elias (~1695 Virginia - 1765) > Dorrell > John > John > Henry > James (1864-1900). Donald was born a Davenport. |
96645 | Joel Davenport | Arkansas | Possibly a James River. James > Chappell > William (b.1810) > Chappell > James. Tested to be Pamunkey. |
9397 | Francis Davenport III | Virginia | Smith Glover Davenport (b. abt 1828 Georgia - 1887) m. Hannah Bell Hollingsworth > James David Davenport (Georgia) > Francis (b. 1892 in Texas). |
11481 | Paul Davenport | Missouri | John (b.abt 1808) of Tennessee > Absolam B. (b. 1828). Family moved to Jersey County, Illinois then to Miller County, Missouri. |
38294 | Bill Davenport | Texas | George Davenport (b. abt 1802 South Carolina) > George (1838-1917) > William > John (1881-1963) |
52798 | Warren Davenport | Connecticut | John Davenport (b. abt 1821 Kentucky) > William (b. abt 1850 Indiana > Frank |
159766 | Paul Davenport | Texas | Thomas Minor Davenport (b. 1821 Alabama - d. 1886 Louisiana) > Joseph (b. 1868 Mississippi -1947 Texas) > Lee (1906-1963) |
218523 | Indiana | Samuel Davenport (b. Indiana) > George Ferling (b. 1881). George took his mother's second husband's surname. | |
385167 | Wayne Gibson | North Carolina | Nelson Gibson (b. abt 1745 in Scotland or Virginia - d. 1823 Richmond County, North Carolina) > Nathan (b. 1782 - d. 1846) > William (b. 1814 NC - d. 1862 NC) > James Stafford (b. 1839 NC - d. 1919 TX) > Emmet Reeves (b. 1864 Mississippi - d. 1938 Texas) > Mayfield (b. 1896 TX - d.1982 TX) > Arthur Reeves Gibson (b. 1922 TX - d. 1991 TX) |
285294 | Nigel Davenport | England | John Davenport(?) > John Henry Davenport (b. 1852 Bolton, England - d. 1923) > William (b. 1879 New Zealand - d.1958) > Peter |
9436 | William Jeptha Davenport | Ontario, Canada | Davis Davenport (b. abt 1660) > Martin (Virginia) > James Sr. > James Jr. > William > Jouett Harbert > Overton Homer (b. 1853) |
17323 | John Barksdale Davenport | Texas | Davis Davenport (b. abt 1660) > Martin (Virginia) > James Sr. > James Jr. > William > Jouett Harbert > Overton Homer (b. 1853). John is the uncle of Jeptha #9436. |
39759 | Joseph Davenport | Texas | Davis Davenport (b. abt 1660) > Martin (Virginia) > James Sr. > James Jr. > William > Overton (1820-1909). |
Other Surnames
Analysis