R1b
Haplogroup R1b is the most common Haplogroups in European populations. It is believed to have expanded throughout Europe as humans re-colonized after the last glacial maximum 10-12 thousand years ago. This lineage is also the Haplogroup containing the Atlantic modal haplotype.
For more information about Haplogroup Rb1, please visit this link at the R1b1-M269 DNA Project: https://www.familytreedna.com/groups/ht-3-5new/about The "Haplogroup tree" is constantly changing. The nodes of the branches are defined by SNP DNA markers, and since new SNP markers are continuously discovered, new branches are developed or old ones relocated. As a result of this state of flux, the names of the "sub-Haplogroups" may change. Restructuring might change R1b1c10 to R1b1b2a1b4c and so on. Therefore, it is the markers that test positive that are important, not the name. To simplify matters, the final Haplogroup name below is based on the the "terminating" marker, the current final or most recent SNP for the line. The charts below indicate which SNP markers were tested to determine the Haplogroup. |
snp markers each line has been tested positive for | |||||||||
R-S16218 | R-L48 | R-U198 | R-U152 | R-S1480 | R-BY3957 | R-P312 | R-L1446 | R-L1066 | R-M269 |
M173 | M173 | M173 | M173 | M173 | M173 | M173 | M173 | M173 | M173 |
M343 | M343 | M343 | M343 | M343 | M343 | M343 | M343 | M343 | M343 |
P25 | P25 | P25 | P25 | P25 | P25 | P25 | P25 | P25 | P25 |
P297 | P297 | P297 | P297 | P297 | P297 | P297 | P297 | P297 | P297 |
M269 | M269 | M269 | M269 | M269 | M269 | M269 | M269 | M269 | M269 |
L23 | L23 | L23 | L23 | L23 | L23 | L23 | L23 | L23 | |
P310 | P310 | P310 | P310 | P310 | P310 | P310 | P310 | P310 | |
U106 | U106 | U106 | P312 | P312 | P312 | P312 | P312 | P312 | |
Z381 | Z381 | Z381 | U152 | U152 | U152 | L21 | L21 | ||
L48 | L48 | U198 | L2 | Z43 | DF25 | DF13 | |||
Z28 | Z49 | PF6577 | DF5 | ZZ10_1 | |||||
Z30 | Z51 | BY3953 | FGC3899 | Z253 | |||||
Z32 | L562 | FGC36897 | FGC15498 | Z2534 | |||||
Z27 | Z57 | BY3957 | CTS5524 | ZZ5_1 | |||||
Z2 | S1491 | L1446 | Z2185 | ||||||
S16218 | S1480 | Z2186 | |||||||
L1066 | |||||||||
Includes Newberry line. | Includes James River line. | Includes William of Fordham line. | Includes Mackinaw line. | Includes Cheshire Davenports, Rev. John, Thomas of Dorchester, Captain Richard, Albemarle lines. | Unattached Line 1 | Includes New Kent / Hanover line. | Includes Pamunkey line. | Includes Eastern Shore | Includes Tidewater. Note: this line hasn't been tested beyond this level. |
Description borrowed from Family Tree DNA