Isaac Davenport of South Carolina. He had four children – Francis, William, Isaac, and Joseph. He died in 1749 in Granville County, North Carolina. Isaac’s descendants are known as the Newberry Davenports.
The Newberry Davenport branch which had its start in South Carolina begins with Isaac Davenport who is believed to be the son of Francis Davenport (1651-1707), who was born in England and died in New Jersey. Francis’ Y-DNA matches the Newberry line
Links
Listed below are some of websites dedicated to Newberry Davenport research. Each represents the complete line or information about its progenitor. If you know of additional websites that might fit this same criteria – please contact the administrator at: info “at” davenportdna.com
| Descendants of Isaac Davenport – Patrick Hogue | http://www.lhaasdav.com/genealogy/index.html |
| A good place to expand your research is the Davenport Archives website. It contains hundreds of Davenport related documents, photos, trees and includes lists of researchers and their interests. | http://DavenportArchives.com |
Newberry Branches
Relationship Tree – How the participants are related.
The following are the known male branches of the Newberry line. For our purposes a branch would begin with the sons of the 1st generation. If there was only one son then we would start with the sons in the 2nd generation and so on. We would like to test at lease one individual from each branch. The red highlighted entries are branches for which we do not have test participants. Of course we will accept any Davenport participants but especially need the non-highlighted branches.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | Notes | Kit # |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaac ?-1749 | Francis ?-1803 | William | Francis | Ezekial | 9068 | ||||
| 3 | Isaac ?-1749 | Francis ?-1803 | William | Francis William | Zechariah > Daniel | 336421 | ||||
| 4 | Isaac ?-1749 | Francis ?-1803 | Isaac 1752-1852 | William | William | 9108 | ||||
| 5 | Isaac ?-1749 | Francis ?-1803 | Isaac 1752-1852 | William | Stephen | 37361 | ||||
| 6 | Isaac ?-1749 | Francis ?-1803 | Isaac 1752-1852 | Willis | Willis | 123928 | ||||
| 7 | Isaac ?-1749 | Francis ?-1803 | Isaac 1752-1852 | Isaac 1812-1860 | 307287 | |||||
| 8 | Isaac ?-1749 | William | ||||||||
| 9 | Isaac ?-1749 | Isaac | ||||||||
| 10 | Isaac ?-1749 | Joseph 1712-1791 | David 1739-1816 | William 1774-1833 | 95214 |
Y-DNA Test Results
| The descendants of Newberry Davenports belong to Haplogroup R–BY62764 These are the Y-DNA results to-date of the participants descended from Isaac Davenport. The different row colors represent the separate branches of the line. Click on the Kit # to view more information about the individual Davenport linage. Newer results have a purple block to the left of the kit number. The Modal haplotype is what we believe the Y-DNA of the Newberry Davenports looked like based on current results. Red and blue cells show where an individual varies from the modal. Red indicates movement upward, while blue downward. Combined pink cells represent “connected” markers where the actual difference is counted as one. |
The link below will bring up a large spreadsheet like listing of the results of all the Projects Y-DNA STR Results. The Newberry Davenports are in Group 50.
To get the best view of your results and how they compare with others in your line, it will be necesary to view them on our public page at FTDNA. So follow these instructions.
- Go to this Full Chart FamilyTreeDNA – Davenport Surname DNA Project. This should open a new page and tab, so you can still return to this page if needed.
- In the heading on the left change the first two boxes to match These:

3. Type in “50” in the third box, and click on the magnifier.
This should bring up the result of your subgroup – 50 Newberry – Isaac Davenport
Participants
The following people are participating in the Davenport Surname DNA Project. You may view more detail for some by clicking on the link in the Ancestor column.
| Branch | Kit # | Participant | Current Residence | Earliest known Ancestor plus more |
|---|---|---|---|---|
| Isaac > Francis | 9068 | Paul Davenport | California | Isaac Davenport (d. 1749) > Francis > William > Francis > Ezekial > James. |
| 336421 | Joshua Davenport | Iowa | Isaac Davenport (d. 1749) > Francis > William > Francis > Obediah > Henry > Reuben (b. 1894 Texas) | |
| 9108 | Ronald Davenport | Alabama | Isaac Davenport (d. 1749) > Francis > Isaac > William > William Wilson > Job > John Henry Sr. | |
| 37361 | Jon Davenport | Oklahoma | Isaac Davenport (d. 1749) > Francis > Isaac > William > Stephen (1803 South Carolina -1875 Tennessee) > Charles > Samuel > Olan | |
| 123928 | Otha Davenport | Ohio | Isaac Davenport (d. 1749) > Francis > Isaac > Willis > Willis > Willis > Shirley Augustus (1867-1922) > Ocie (1897-1951) | |
| 307287 | Fred Davenport | Texas | Isaac Davenport (d. 1749) > Francis > Isaac > William > Isaac > William > James (1873-1938) > William (1905 Newberry County, South Carolina-1970 Newberry County, SC) | |
| Isaac > Joseph | 95214 | Charles Davenport | Texas | Isaac Davenport (d. 1749) > Joseph > David > Joseph > James > Doctor H > James > Garry > Louise (1907-1976) |
| Other / Unknown | 4877 | Andy Davenport | Missouri | (John?) > Noah Davenport (b. abt 1812 SC) > Anderson > Willie. |
| 10002 | Jim Clarence Davenport | New Mexico | Possibly Newberry Davenport line. Charles Devenport (b. 1810 in Greenville, SC) > William > Clarence (d. 1962) | |
| 25163 | Arlice Davenport | Kansas | William Davenport (b. Tennessee - d. 1855 Arkansas) > Robert (1853-1932) > John (1892-1923) | |
| 46784 | Richard Davenport | Florida | Jess C. Davenport m. Mamie Hine early 1900's. | |
| 81012 | Jason Davenport | North Carolina | Perry Davenport (?) (b. abt 1813 North Carolina) > William Berry Davenport (1835 Anderson County, South Carolina - 1911) > Adger (1895-1973) | |
| 84698 | Ronald Davenport | South Carolina | John B. Davenport (1822-1900) m. Hulda Jane Coker > John > James > Jessie. | |
| 8477 | Ervin Davenport | Georgia | William > William B. (1804- ) > Madison Terry (1833- ) >Madison Terry > Walter ( -1966) | |
| 542063 | Douglas Davenport | Georgia | William Davenport (1774 Newberry, South Carolina - 1833) > Robert Alford (1821-1864) > John Calhoun (1853-1919) > John Hugh (1897-1971) | |
| 100210 | Michael Davenport | Wisconsin | William Davenport (?-1831) > Robert Alford Davenport (1819 South Carolina-1864) > Isaac (1862 Georgia-1950) | |
| 101839 | Mark Debenport | Samuel Davenport (1747-1796) > Isaac Devenport (1786-1870) > Robert Debenport (1826-1889) > James. | ||
| 161500 | James Davenport | Virginia | Charles Peter Davenport (1835 Delhi, Delaware, New York-1871 Powerville, Morris, New Jersey) > William Elgin (1857-1905) > William Sherwood (1891-1947) | |
| 162703 | William Davenport | Mississippi | Isaac Davenport > William Avery Bolling Davenport > Charles Bolling Davenport (1867-1931) | |
| 214410 | William Davenport | Texas | James Davenport (1807 South Carolina - Texas) > Thomas (b. 1852 Gregg County, Texas) > Doc Davenport (1894 Parker County, Texas-1970 Parker Co.) | |
| 268668 | Roy Davenport | North Carolina | Willis Augustus Davenport (1801 - 1881) > John > John Benson | |
| 283365 | Alan P Davenport | Oregon | Nathaniel Smith Davenport (1801-1654) > Charles (1826-1896) > Charles (1858-1946) > Eugene (1881-1944) | |
| 307611 | Travis Davenport | Texas | George W Davenport (~1839-~1910) > John Wesley (1863-1914) > James Washington (1894-1989) | |
| The participant below is descended from Francis Davenport of England- the suspected father of Isaac, the "original" Newbury. | ||||
| 13570 | Peter Danforth | California | Possible Newberry. Francis Davenport (1651 in England-?) > Francis (b. 1684 NJ) > Francis > Samuel > Walter Newberry (changed name from Davenport to Danforth) NY > Leander > Lewis > Henry > Robert. | |
| The participant below is descended from William Davenport - born about 1798 in London, England. He matches the Newberrys. | ||||
| English | 45408 | Charles Davenport | Australia | William Davenport (b. abt 1885 England - d. 1859 Middlesex, England) > Richard |
