Haplogroup R-M269

Haplogroup R-M269 (formerly called R1b1a1b) is the most common Haplogroup in European populations. It is believed to have expanded throughout Europe as humans re-colonized after the last glacial maximum 10-12 thousand years ago. This lineage is also the Haplogroup containing the Atlantic modal haplotype. For more information about Haplogroup R-M269, Wikipedia has a good summary: Haplogroup R-M269 – Wikipedia

The “Haplogroup tree” is constantly changing. The nodes of the branches are defined by SNP DNA markers, and since new SNP markers are continuously discovered, new branches are developed or old ones relocated. To simplify matters, the final Haplogroup name below is based on the “terminating” marker, the current final or most recent SNP for the line.

There are two charts below. The first one covers a majority of the Davenport lines, which descend from a common Haplogroup – R-M269. The first chart shows the SNP path of the various Davenport lines that belong to the major ancient M-269 Haplogroup. Each of the 10 groups list below begins with M269 > L23 > M312. M312 appeared about 3400 BCE, and after that the lines that led to the Davenport lines list began to separate. So, look at the bottom of the chart to find the line you are looking for. Then go back to the top and follow that column down.

Each cell contains the SNP and in the same cell below (or beside) it the square brackets” [ ] “, is the estimated date that it appeared. For example [2500 BCE] means 2500 BC or BCE (Before Common Era), while [1500 CE] means 1500 AD or Common Era. Remember these are very broad date ranges which may change as more SNP’s are discovered.

The second chart zooms in a little closer to the lines and individuals that match the original Cheshire Davenport line which, so far, is BY33642.

M269 - [4500 BCE]
L23 - [4300 BCE]
P310 - [3400 BCE]
L151 - [3200 BCE]
- U106 - [2900 BCE] - U106 - [2900 BCE] - P312 - [2850 BCE] - P312 - [2850 BCE] - P312 - [2850 BCE] - P312 - [2850 BCE] - P312 - [2850 BCE] - P312 - [2850 BCE]
- Z381 - [2700 BCE] - Z381 - [2700 BCE] - U152 - [2600 BCE] - U152 - [2600 BCE] - U152 - [2600 BCE] - Z46516 - [2750 BCE] -- L21 -- [2700 BCE] -- L21 -- [2700 BCE]
-- L48 -- [2500 BCE] -- L48 -- [2500 BCE] - PF6658 - [2550 BCE] -- L2 -- [2600 BCE] -- Z56 -- [2500 BCE] - DF99 - [2450 BCE] - DF13 - [2550 BCE] -- DF13 -- [2550 BCE]
-- Z9 -- [2400 BCE] -- Z9 -- [2400 BCE] - Z192 - [2450 BCE] - Z49 - [2350 BCE] -- Z43 -- [2400 BCE] FGC16982 [2250 BCE] - DF21 - [2350 BCE] - ZZ10_1 - [2500 BCE]
- Z30 - [2200 BCE] - Z30 - [2200 BCE] - PF6652 - [2400 BCE] - Z51 - [2350 BCE] - Z145 - [2200 BCE] - S16136 - [1900 BCE] CTS8704 [2150 BCE]  - Z253 - [2400 BCE]
- Z27 - [1950 CBE] - Z27 - [1950 CBE] - PF6656 - [2250 BCE] -L562 - [2250 BCE] - BY1823 - [1600 BCE] FGC16995 [1700 BCE] - DF25 - [2100 BCE]  - Z2534 - [2350 BCE]
- Z2 - [1800 BCE] - Z2 - [1800 BCE] - PF6655 - [2000 BCE] - Z57 - [2200 BCE] - PF6582 - [1550 BCE] BY15482 [1400] -- DF5 -- [1950 BCE] - ZZ5_1 - [2350 BCE]
-- Z7 -- [1700 BCE] FGC31495 [1750 BCE] - PF6653 - [1800 BCE] - S1491 - [2000 BCE] - PF6577 - [1050 BCE] CTS9423 [1300 BCE] - Z248 - [1850 BCE] - Z2185 - [2200 BCE]
- Z8 - [950 BCE] - S16218 - [1250 BCE - PF6693 - [1400 BCE] -- S1480 -- 1400 BCE - BY3953 - [950 BCE] BY15497 [1000 BCE] FGC15498 [1600 BCE] - Z2186 - [2100]
FGC11779 [ 400 BCE] FT91400 [1200 BCE] Z230155 [2150 BCE] - BY1544 - [1100 BCE] FGC36897 [850 BCE] BY15485 [750 BCE] CTS5524 [1300 BCE] - Z2183 - [2000 BCE]
S6881 [350 CE] - S15846 - [1100 BCE] -- BY6671-- [900 BCE] BY33664 [950 BCE] FGC36903 [800 BCE] BY15486 [500 CE] - L1446 - [950 CE] - L1066 - [1950 BCE]
FT5123 [650 CE] - S13759 - [150 BCE] - BY6637 - [900 BCE] - BY785 - [200 CE] FGC48672 [750 BCE] BY15484 [1300 CE] BY127848 [1250 CE] - FTT21 - [1900 BCE]
FGC42045 [800 CE] BT62717 [1600 CE] - BY6682 - [1000 BCE] - BY1062 - [950 CE] - BY3965 - [200 CE] BY15504 [1400 CE] BY102807 [1650 CE] BY77606 [800 BCE]
BY28849 [1000 CE] BY62764 [1700 CE] BY33642 [1276 CE] - BY3957 - [1050 CE] BY15488 [1750 CE] FT109587 [1700 CE] FTA56145 [1750 CE]
FT233810 [1650 CE] FTB15969 [1850 CE]
James River line. Newberry line. William of Fordham line. Note: this line hasn't been tested beyond this level. Mackinaw line. Includes Cheshire Davenports, Rev. John, Thomas of Dorchester, Captain Richard, Albemarle lines. Bedford Line New Kent / Hanover Line Pamunkey line. Eastern Shore Line Tidewater Line/ Note: this line hasn't been tested beyond this level.

Haplogroups - Cheshire

M269 > L23 > P3108 > P312 >U152 > L2 > Z49 > Z251 > L562 > Z57 > S1491 > S1480 > BY1544 > BY33664 >
BY785 - [200 CE]
BY1062 - [950 CE]
BY33642 - [1276 CE]
BY91290 - [1306 CE] - Bramall S21913 - [1354 CE] - Henbury, Woodford A501 - [1483 CE] FT837025 [1682 CE]
BY146346 - [1498 CE] FTD63198 [1685 CE] FT101881 [1531 CE] BY33644 - [1475 CE] BY127227 [1597 CE]
BY146811 [1716 CE]  FT269248 - [1554 CE]
BY33649 [1661 CE] Y34721 [1633 CE]
B.Y. Albemarle Great Wigston WoodFord Capt Richard Thomas of Dorchester > Charles Thomas of Dorchester > Jonathan Roy D.M.D R.F.D., E.D Rev John R.D.